| Home |
|
|||||||||||||||||||||||||
| People | ||||||||||||||||||||||||||
| Training | Results | Future Galas | ||||||||||||||||||||||||
| ASA Masters Half Hour Postal Swim 2005 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| ASA Masters Championships 2005 (Sheffield) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Congrats to our Gold medallists: Sally Arnold (W65-69, 1500 F/S), Janet Brown (W60-64, 100 Ba), and Mandy Green (W35-39, 400 IM). And our medallists swimming for other clubs (Alex, Carol, Herbie & Pat) too! | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Western Counties ASA Masters 2005 | ||||||||||||||||||||||||||
| Gloucestershire & Somerset Counties Masters Meet 2004 (Gloucester) | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Further results will be entered here in due course. Click on headings for links to full results. |
||||||||||||||||||||||||||